Private: Audio, and Video in Minneapolis, MN
Enjoy the best in outdoor living with audio, and video design and installation from Stafford Home Service.

Audio, and Video

.webp)
Enjoy the best in outdoor living with audio, and video from Stafford Home Service Inc. We’ll help enhance your patio, outdoor fireplace, or pool area with the installation of:
- Weatherproof TVs
- Weatherproof speakers
- Rock speakers
- Networking
Maintenance plan
Our premium maintenance plans start at just $216 annually, providing regular tune-ups, priority scheduling, and comprehensive protection to keep your systems running efficiently year-round.
Compare Plans — Side by Side
Compact view. Last column shows what you save per year.
| Feature |
Core $18 /mo ($216/yr) |
Optimum $38 /mo ($456/yr) |
Savings / Year |
|---|---|---|---|
| Baseline (Furnace + AC “Same Trip”, 2×/yr) | $559.90 regular → $216 plan | $559.90 regular → $456 plan | Save $343.90 (Core) |
| 2 Visits / Year | ✔ Included | ✔ Included | — |
| Comprehensive Equipment Check | Furnace / Air Handler / Boiler / Cooling | Furnace / Air Handler / Boiler / Cooling | — |
| Scheduling Reminders | ✔ | ✔ | — |
| Priority Scheduling | ✔ | ✔ | — |
| Add-On Equipment Pricing | $5–$9 / item | $5–$9 / item | — |
| Additional Equipment Included | — | Humidifier + HRV/ERV | +$268.90 value |
| Electrical Safety System Check | — | ✔ Included ($119.95 value) | +$119.95 value |
| No After-Hours Charges | — | ✔ | Varies |
| Duct Cleaning Discount | — | 15% off | — |
| HVAC Repair Discount | 10% off | 10% off | — |
| Loyalty Reserve Credit | — | $60/yr (up to $600) | +$60 value |
| Total Annual Savings (baseline) | ~$343.90 | ~$103.90 + perks | You Save 30–60% |
Assumes regular service at $279.95 per Furnace & AC “Same Trip” × 2/year. Actual savings vary with equipment count and add-ons.
Customer Testimonials
Our customers consistently praise our knowledgeable technicians, prompt service, and the lasting quality of the work we deliver.


